公称容积(M³) | 外形尺寸 | 管接口法兰规格(DN) | ||||||||||||
Dg | Dg1 | H | H1 | δ | δ1 | a | b | c | d | e1e2 | f | 人孔 | ||
0.5 | 800 | 960 | 1000 | 1300 | 12 | 14 | 40 | 25 | 25 | 40 | 20 | 40 | / | |
1 | 1000 | 1160 | 1300 | 1630 | 12 | 14 | 50 | 25 | 25 | 50 | 20 | 50 | / | |
2 | 1200 | 1360 | 1800 | 2180 | 12 | 14 | 50 | 32 | 32 | 50 | 20 | 50 | 400 | |
3 | 1400 | 1560 | 2000 | 2430 | 14 | 15 | 50 | 40 | 40 | 50 | 20 | 50 | 400 | |
4 | 1600 | 1760 | 2000 | 2480 | 14 | 15 | 65 | 50 | 40 | 50 | 20 | 65 | 400 | |
5 | 1600 | 1760 | 2500 | 2980 | 14 | 15 | 65 | 50 | 40 | 50 | 20 | 65 | 400 | |
6 | 1800 | 1960 | 2300 | 2830 | 15 | 16 | 65 | 50 | 40 | 50 | 20 | 65 | 400 | |
8 | 1800 | 1960 | 3200 | 3730 | 15 | 16 | 80 | 65 | 50 | 80 | 20 | 80 | 400 | |
10 | 2000 | 2160 | 3200 | 3780 | 15 | 18 | 80 | 65 | 50 | 80 | 20 | 80 | 400 | |
12 | 2200 | 2360 | 3200 | 3830 | 15 | 18 | 80 | 65 | 50 | 80 | 20 | 80 | 400 | |
15 | 2200 | 2360 | 3900 | 4530 | 16 | 18 | 100 | 80 | 65 | 100 | 20 | 100 | 400 | |
20 | 2400 | 2600 | 4500 | 5180 | 16 | 18 | 100 | 80 | 65 | 100 | 20 | 100 | 500 | |
25 | 2600 | 2800 | 4600 | 5330 | 18 | 20 | 100 | 80 | 65 | 100 | 20 | 100 | 500 | |
30 | 2800 | 3000 | 4900 | 5680 | 18 | 22 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
35 | 2800 | 3000 | 5700 | 6480 | 20 | 24 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
40 | 2800 | 3000 | 6500 | 7280 | 20 | 25 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
45 | 2800 | 3000 | 7300 | 8080 | 22 | 25 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
50 | 3000 | 3200 | 7100 | 7930 | 25 | 30 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
55 | 3000 | 3200 | 7800 | 8630 | 25 | 30 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
60 | 3200 | 3400 | 7500 | 8380 | 25 | 30 | 100 | 80 | 80 | 100 | 20 | 100 | 500 | |
注:1、以上参数仅供参考,具体规格根据用户需要制作;2、80、100、150、200立方储罐另行设计制造。 |
公称容积(M³) | 外形尺寸 | 管接口法兰规格(DN) | |||||||||||
Dg | L | L1 | L2 | δ | a | b | c | d | e1e2 | f | g | 人孔 | |
0.5 | 700 | 1100 | 500 | 1500 | 14 | 40 | 25 | 25 | 40 | 20 | 40 | 40 | / |
1 | 800 | 1800 | 1100 | 2240 | 14 | 50 | 25 | 25 | 50 | 20 | 50 | 40 | / |
2 | 1200 | 1500 | 800 | 2100 | 14 | 50 | 32 | 32 | 50 | 20 | 50 | 40 | 400 |
3 | 1200 | 2400 | 1400 | 3000 | 14 | 50 | 40 | 40 | 50 | 20 | 50 | 50 | 400 |
4 | 1400 | 2400 | 1400 | 3100 | 14 | 65 | 50 | 40 | 50 | 20 | 65 | 50 | 400 |
5 | 1400 | 3000 | 1800 | 3700 | 15 | 65 | 50 | 40 | 50 | 20 | 65 | 50 | 400 |
6 | 1600 | 2600 | 1600 | 3400 | 15 | 65 | 50 | 40 | 50 | 20 | 65 | 50 | 400 |
8 | 1800 | 2800 | 1700 | 3700 | 15 | 80 | 65 | 50 | 80 | 20 | 80 | 65 | 400 |
10 | 1800 | 3600 | 2200 | 4500 | 16 | 80 | 65 | 50 | 80 | 20 | 80 | 65 | 400 |
12 | 1800 | 4350 | 2500 | 5250 | 16 | 80 | 65 | 50 | 80 | 20 | 80 | 65 | 400 |
15 | 2000 | 4300 | 2500 | 5300 | 16 | 100 | 80 | 65 | 100 | 20 | 100 | 80 | 400 |
20 | 2200 | 4950 | 3500 | 6050 | 18 | 100 | 80 | 65 | 100 | 20 | 100 | 80 | 500 |
25 | 2400 | 5000 | 3500 | 6200 | 18 | 100 | 80 | 65 | 100 | 20 | 100 | 80 | 500 |
30 | 2600 | 5150 | 3500 | 6450 | 20 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
35 | 2600 | 6000 | / | 7300 | 20 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
40 | 2800 | 5900 | / | 7300 | 22 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
45 | 2800 | 6600 | / | 8000 | 22 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
50 | 3000 | 6400 | / | 7900 | 25 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
55 | 3000 | 7100 | / | 8600 | 25 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
60 | 3000 | 7800 | / | 9300 | 25 | 100 | 80 | 80 | 100 | 20 | 100 | 100 | 500 |
注:1、以上参数仅供参考,具体规格根据用户需要制作;2、80、100、150、200立方储罐另行设计制造。 |